![]() fourth to tenth floor |
![]() third floor |
![]() second floor |
![]() first floor |
![]() ground floor |
|
ACCOMMODATION
Set over ground and ten upper floors, Paramount offers 150,000 sq ft (14,000 sq m) of Grade A office accommodation.
Click the floorplan or schedule to view enlarged plans.
| FLOOR | sq ft | sq m |
|---|---|---|
| tenth floor | 14,690 | 1,364 |
| ninth floor | 15,357 | 1,426 |
| eighth floor | 15,357 | 1,426 |
| seventh floor | 15,357 | 1,426 |
| sixth floor | 15,357 | 1,426 |
| fifth floor | 15,357 | 1,426 |
| fourth floor | 13,560 | 1,260 |
| third floor | 17,663 | 1,641 |
| second floor | 14,066 | 1,307 |
| first floor | 14,066 | 1,307 |
| ground FOYER | 6,100 | 566 |
| TOTAL | 150,000 | 14,000 |
+ 40 secure basement car spaces





